Descrizione
AKRAPOVIC Racing Line COMPLETE SYSTEM APRILIA RS 660
Colore/finitura | Nero |
MATERIAL | Carbon Fiber| Stainless Steel |
Modello | Racing Line |
Caratteristiche | Collettore in acciaio inossidabile |
Stile | Forma silenziatore n. 18 |
Tipo | Full System |
Unità | Singola |
Denominazione prodotto | Impianto di scarico |
MUFFLER MATERIAL | Carbon Fiber |
Stile/colore/finitura fondello | Nero |
Design/configurazione | Sistema 2 in 1 |
Materiale fondello | Carbon Fiber |
PIPE MATERIAL | Stainless Steel |
MUFFLER COLOR/FINISH | Black |
Produttore | Modello | Cilindrata | Anno | Paese | Motore | Informazioni | Posizione |
---|---|---|---|---|---|---|---|
APRILIA | RS 660 ABS | 659 | 2020 | ALL | 74 KW(100 PS); 70 KW(95 PS) 35 KW(48 PS) | This product does not meet emission compliance requirements for street or highway use. | |
APRILIA | RS 660 ABS | 659 | 2021 | ALL | 74 KW(100 PS); 70 KW(95 PS); 35 KW(48 PS) | This product does not meet emission compliance requirements for street or highway use. | |
APRILIA | RS 660 ABS | 659 | 2022 | ALL | 74 KW(100 PS); 70 KW(95 PS); 35 KW(48 PS) | This product does not meet emission compliance requirements for street or highway use. | |
APRILIA | RS 660 ABS Stars and Stripes | 659 | 2022 | ALL | 74 KW(100 PS); 70 KW(95 PS); 35 KW(48 PS) | This product does not meet emission compliance requirements for street or highway use. | |
APRILIA | TUONO 660 ABS | 659 | 2021 | ALL | 70 KW(95 PS); 35 KW(48 PS) | This product does not meet emission compliance requirements for street or highway use. | |
APRILIA | TUONO 660 ABS | 659 | 2022 | ALL | 70 KW(95 PS); 35 KW(48 PS) | This product does not meet emission compliance requirements for street or highway use. |
qui il nostro nuovo canale youtube
Qui diretti alla pagina con shop online accessori auto
Qui il nostro instagram dedicato alle auto
Qui diretti alla pagina con shop online accessori moto
Se vuoi rimanere aggiornato sulle novità Moto Qui il nostro instagram dedicato alle moto
Recensioni
Ancora non ci sono recensioni.