Description
Internal cartridge fork emulation golden valve
Street/Track/Touring
They allow telescopic forks to perform as well as perfectly tuned internal cartridge forks
Adjustable valves to be placed on top of the fork pistons and held in position by the main springs
Tests on the track have shown that they allow for an improvement of two seconds per lap
Easy to install and adjustable to suit conditions and rider preference
Gold finish/colour
Gold Valve model
Outer diameter 33.50mm (1.32″)
Fork type
Kit unit
Product Name Cartridge Emulator
BMW | F 650 | 652 | 1997 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | F 650 | 652 | 1998 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | F 650 | 652 | 1999 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | F 650 | 652 | 2000 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
BMW | F 650 GS | 652 | 2001 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS | 652 | 2002 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS | 652 | 2003 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS | 652 | 2004 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS | 652 | 2005 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS | 652 | 2006 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS | 652 | 2007 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | G 650 GS | 652 | 2009 | ALL | 39 KW(53 PS) | Showa | |
BMW | G 650 GS ABS | 652 | 2009 | ALL | 39 KW(53 PS) | Showa | |
BMW | G 650 GS | 652 | 2010 | ALL | 39 KW(53 PS) | Showa | |
BMW | G 650 GS ABS | 652 | 2010 | ALL | 39 KW(53 PS) | Marzocchi-Sachs | |
BMW | G 650 GS | 652 | 2011 | ALL | 25 KW(34 PS); 35 KW(48 PS) | Marzocchi-Sachs | |
BMW | G 650 GS ABS | 652 | 2011 | ALL | 25 KW(34 PS); 35 KW(48 PS) | Marzocchi-Sachs | |
BMW | G 650 GS | 652 | 2012 | ALL | 25 KW(34 PS); 35 KW(48 PS) | Marzocchi-Sachs | |
BMW | G 650 GS ABS | 652 | 2012 | ALL | 25 KW(34 PS); 35 KW(48 PS) | Marzocchi-Sachs | |
BMW | G 650 GS ABS | 652 | 2013 | ALL | 25 KW(34 PS); 35 KW(48 PS) | Marzocchi-Sachs | |
BMW | F 650 GS (800cc) Twin | 798 | 2009 | ALL | 25 KW(34 PS); 52 KW(71 PS) | Twin Showa | |
BMW | F 650 GS ABS (800cc) Twin | 798 | 2009 | ALL | 25 KW(34 PS); 52 KW(71 PS) | Twin-Lowered Marzocchi-Sachs and Twin Showa | |
BMW | F 650 GS (800cc) Twin | 798 | 2010 | ALL | 25 KW(34 PS); 52 KW(71 PS) | Twin-Lowered Marzocchi-Sachs and Twin Showa | |
BMW | F 650 GS ABS (800cc) Twin | 798 | 2010 | ALL | 25 KW(34 PS); 52 KW(71 PS) | Twin-Lowered Marzocchi-Sachs and Twin Showa | |
BMW | F 650 GS (800cc) Twin | 798 | 2011 | ALL | 25 KW(34 PS); 52 KW(71 PS) | Twin-Lowered Marzocchi-Sachs and Twin Showa | |
BMW | F 650 GS ABS (800cc) Twin | 798 | 2011 | ALL | 25 KW(34 PS); 52 KW(71 PS) | Twin-Lowered Marzocchi-Sachs and Twin Showa | |
BMW | F 650 GS (800cc) Twin | 798 | 2012 | ALL | 52 KW(71 PS) | Twin-Lowered Marzocchi-Sachs and Twin Showa | |
BMW | F 650 GS ABS (800cc) Twin | 798 | 2012 | ALL | 52 KW(71 PS) | Twin-Lowered Marzocchi-Sachs and Twin Showa | |
BMW | F 650 GS (800cc) Twin | 798 | 2012 | EUROPE | 25 KW(34 PS); 52 KW(71 PS) | Twin-Lowered Marzocchi-Sachs and Twin Showa | |
BMW | F 650 GS ABS (800cc) Twin | 798 | 2012 | EUROPE | 25 KW(34 PS); 52 KW(71 PS) | Twin-Lowered Marzocchi-Sachs and Twin Showa | |
BMW | K 75 | 740 | 1986 | EUROPE | 55 KW(75 PS) | ||
BMW | K 75 | 740 | 1987 | EUROPE | 55 KW(75 PS) | ||
BMW | K 75 | 740 | 1988 | EUROPE | 55 KW(75 PS) | ||
BMW | K 75 | 740 | 1989 | EUROPE | 55 KW(75 PS) | ||
BMW | K 75 | 740 | 1990 | ALL | 55 KW(75 PS) | ||
BMW | K 75 | 740 | 1991 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 | 740 | 1992 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 | 740 | 1993 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 75 | 740 | 1994 | ALL | 37 KW(50 PS); 55 KW(75 PS) | ||
BMW | K 1100 LT | 1093 | 1992 | ALL | 72 KW(98 PS); 74 KW(100 PS) | ||
BMW | K 1100 LT | 1093 | 1993 | ALL | 72 KW(98 PS); 74 KW(100 PS) | ||
BMW | K 1100 LT | 1093 | 1994 | ALL | 72 KW(98 PS); 74 KW(100 PS) | ||
BMW | K 1100 LT | 1093 | 1995 | ALL | 72 KW(98 PS); 74 KW(100 PS) | ||
BMW | K 1100 LT | 1093 | 1996 | ALL | 72 KW(98 PS); 74 KW(100 PS) | ||
BMW | K 1100 LT | 1093 | 1997 | ALL | 72 KW(98 PS); 74 KW(100 PS) | ||
BMW | F 650 GS PD | 652 | 2001 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS PD | 652 | 2002 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS PD ABS | 652 | 2002 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS PD | 652 | 2003 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS PD ABS | 652 | 2003 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS PD | 652 | 2004 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS PD ABS | 652 | 2004 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS PD | 652 | 2005 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS PD ABS | 652 | 2005 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS PD ABS | 652 | 2006 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS PD | 652 | 2006 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS PD ABS | 652 | 2007 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | F 650 GS PD | 652 | 2007 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
BMW | K 100 RS | 980 | 1984 | ALL | 66 KW(90 PS) | ||
BMW | K 100 RS | 980 | 1985 | ALL | 66 KW(90 PS) | ||
BMW | K 100 RS | 980 | 1986 | ALL | 66 KW(90 PS) | ||
BMW | K 100 RS | 980 | 1987 | ALL | 66 KW(90 PS) | ||
BMW | K 100 RS | 980 | 1988 | ALL | 66 KW(90 PS) | ||
BMW | K 100 RS | 980 | 1989 | ALL | 66 KW(90 PS) | ||
BMW | K 1100 RS | 1093 | 1993 | ALL | 72 KW(98 PS); 74 KW(100 PS) | ||
BMW | K 1100 RS | 1093 | 1994 | ALL | 72 KW(98 PS); 74 KW(100 PS) | ||
BMW | K 1100 RS | 1093 | 1995 | ALL | 72 KW(98 PS); 74 KW(100 PS) | ||
BMW | K 1100 RS | 1093 | 1996 | ALL | 72 KW(98 PS); 74 KW(100 PS) | ||
BMW | K 100 RT | 980 | 1985 | ALL | 66 KW(90 PS) | ||
BMW | K 100 RT | 980 | 1986 | ALL | 66 KW(90 PS) | ||
BMW | K 100 RT | 980 | 1987 | ALL | 66 KW(90 PS) | ||
BMW | K 100 RT | 980 | 1988 | ALL | 66 KW(90 PS) |
Shop Special Parts Motorcycles
Reviews
There are no reviews yet.